Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 09:04 | 07:08 | 11:50 | 08:38 | 08:28 | 12:03 | 10:23 | 08:05 | ||
Meridian | 13:49 | 11:27 | 18:48 | 13:16 | 13:03 | 18:56 | 16:00 | 12:27 | ||
Sets | 18:34 | 15:47 | 01:48 | 17:54 | 17:38 | 01:54 | 21:36 | 16:49 | ||
Constellation | Capricornus | Sagittarius | Aries | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
17 Jan | -1.3 | 19:27:30 | 10° | SSW | 19:28:24 | 16° | S | 19:28:24 | 16° | S |
Visible Iridium Flares | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |
© 2021 Cieli Piemontesi.
Realizzato con il da Graphene Themes.