Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 09:03 | 07:09 | 11:48 | 08:35 | 08:25 | 11:59 | 10:19 | 08:01 | ||
Meridian | 13:50 | 11:29 | 18:46 | 13:13 | 13:00 | 18:53 | 15:56 | 12:23 | ||
Sets | 18:38 | 15:49 | 01:47 | 17:51 | 17:35 | 01:50 | 21:33 | 16:45 | ||
Constellation | Capricornus | Sagittarius | Aries | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
18 Jan | -1.9 | 18:40:33 | 10° | S | 18:42:49 | 17° | SE | 18:43:00 | 17° | SE |
18 Jan | -0.3 | 20:15:53 | 10° | WSW | 20:15:58 | 11° | WSW | 20:15:58 | 11° | WSW |
Visible Iridium Flares | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |
© 2021 Cieli Piemontesi.
Realizzato con il da Graphene Themes.