Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 09:04 | 07:07 | 11:53 | 08:41 | 08:32 | 12:07 | 10:27 | 08:09 | ||
Meridian | 13:47 | 11:26 | 18:50 | 13:19 | 13:07 | 19:00 | 16:03 | 12:31 | ||
Sets | 18:29 | 15:45 | 01:49 | 17:56 | 17:41 | 01:58 | 21:40 | 16:52 | ||
Constellation | Capricornus | Sagittarius | Aries | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Visible Iridium Flares | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |
© 2021 Cieli Piemontesi.
Realizzato con il da Graphene Themes.