Torna a etichetta
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 08:52 | 07:15 | 11:31 | 08:15 | 08:03 | 11:36 | 09:56 | 07:39 | ||
Meridian | 13:55 | 11:38 | 18:35 | 12:55 | 12:39 | 18:29 | 15:33 | 12:00 | ||
Sets | 18:57 | 16:01 | 01:40 | 17:35 | 17:15 | 01:27 | 21:10 | 16:22 | ||
Constellation | Capricornus | Sagittarius | Aries | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
24 Jan | -2.8 | 18:43:17 | 10° | W | 18:46:29 | 40° | NNW | 18:48:08 | 23° | NE |
24 Jan | -0.3 | 20:20:59 | 10° | WNW | 20:21:05 | 11° | WNW | 20:21:05 | 11° | WNW |
Visible Iridium Flares | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |
© 2021 Cieli Piemontesi.
Realizzato con il da Graphene Themes.