Categoria: GRB Galattici
Meteo a Pino Torinese
Eventi
- Non ci sono eventi
Calendario Eventi
Cielo Buio
THE COSMOBSERVER
Current Moon Phase

Distance: 63 earth radii
Ecliptic latitude: 0 degrees
Ecliptic longitude: 73 degrees
Astronomical Times for Morais (45.0406, 7.7633) Starting 16 Apr 2021, for the next 1 day | |||||||
Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
Twilight | Twilight | ||||||
16 Apr 2021 | 05:10 | 06:40 | 20:17 | 21:47 | 08:56 | None | ![]() |
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:45 | 07:04 | 09:39 | 04:40 | 04:05 | 07:21 | 05:39 | 03:23 | ||
Meridian | 13:19 | 13:50 | 17:29 | 09:43 | 08:49 | 14:19 | 11:21 | 07:46 | ||
Sets | 19:53 | 20:36 | 01:19 | 14:47 | 13:34 | 21:17 | 17:03 | 12:08 | ||
Constellation | Pisces | Aries | Taurus | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Visible Iridium Flares | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |
© 2021 Cieli Piemontesi.
Realizzato con il da Graphene Themes.