Categoria: Astrocoffee
Meteo a Pino Torinese
Eventi
- Non ci sono eventi
Calendario Eventi
Cielo Buio
THE COSMOBSERVER
Current Moon Phase

Distance: 63 earth radii
Ecliptic latitude: -1 degrees
Ecliptic longitude: 61 degrees
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 08:54 | 07:14 | 11:34 | 08:18 | 08:07 | 11:40 | 09:59 | 07:42 | ||
Meridian | 13:55 | 11:36 | 18:37 | 12:58 | 12:42 | 18:33 | 15:37 | 12:04 | ||
Sets | 18:55 | 15:59 | 01:41 | 17:38 | 17:18 | 01:30 | 21:14 | 16:26 | ||
Constellation | Capricornus | Sagittarius | Aries | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
23 Jan | -3.6 | 17:54:02 | 10° | SW | 17:57:23 | 68° | SSE | 18:00:44 | 10° | ENE |
23 Jan | -2.2 | 19:31:18 | 10° | W | 19:33:55 | 31° | NNW | 19:33:55 | 31° | NNW |
Visible Iridium Flares | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |
© 2021 Cieli Piemontesi.
Realizzato con il da Graphene Themes.