Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 08:45 | 07:16 | 11:26 | 08:09 | 07:56 | 11:28 | 09:48 | 07:31 | ||
Meridian | 13:52 | 11:41 | 18:31 | 12:49 | 12:32 | 18:21 | 15:25 | 11:53 | ||
Sets | 19:00 | 16:05 | 01:37 | 17:30 | 17:08 | 01:19 | 21:02 | 16:15 | ||
Constellation | Capricornus | Sagittarius | Aries | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
26 Jan | -2.3 | 18:47:16 | 10° | WNW | 18:50:15 | 28° | N | 18:51:39 | 21° | NNE |
Visible Iridium Flares | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |
© 2021 Cieli Piemontesi.
Realizzato con il da Graphene Themes.